Documentation Index
Fetch the complete documentation index at: https://docs.agno.com/llms.txt
Use this file to discover all available pages before exploring further.
LangGraphAgent wraps a compiled LangGraph graph so it can be served through AgentOS or used standalone.
Install
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
name | str | None | Display name for the agent. |
id | str | None | Unique identifier. Auto-generated from name if unset. |
graph | CompiledGraph | None | Compiled LangGraph graph (graph.compile()). |
input_key | str | "messages" | Key in the graph state used for input messages. |
output_key | str | "messages" | Key in the graph state used for output messages. |
config | Dict[str, Any] | None | Optional LangGraph config dict passed to invoke / stream. |
db | BaseDb | None | Database for session persistence. |
Examples
AgentOS deployment
Serve a compiled LangGraph through AgentOS.
Standalone usage
Call the agent directly with
.run() and .print_response().Graphs with tools
Tool nodes that surface as Agno tool events.
Sessions
Resume conversations across runs with
session_id.Time travel
Replay and fork runs from LangGraph checkpoints.