Tool Categories
Search Tools
| Tool | Import | Description |
|---|---|---|
| DuckDuckGo | from agno.tools.duckduckgo import DuckDuckGoTools | Web search |
| Tavily | from agno.tools.tavily import TavilyTools | AI-optimized search |
| Exa | from agno.tools.exa import ExaTools | Neural search |
| Brave | from agno.tools.bravesearch import BraveSearchTools | Privacy-focused search |
| Serper | from agno.tools.serper import SerperTools | Google search API |
| SerpAPI | from agno.tools.serpapi import SerpAPITools | Search engine results |
| Wikipedia | from agno.tools.wikipedia import WikipediaTools | Wikipedia search |
| Arxiv | from agno.tools.arxiv import ArxivTools | Academic papers |
| PubMed | from agno.tools.pubmed import PubMedTools | Medical literature |
| HackerNews | from agno.tools.hackernews import HackerNewsTools | Tech news |
Finance Tools
| Tool | Import | Description |
|---|---|---|
| YFinance | from agno.tools.yfinance import YFinanceTools | Stock data, financials |
| OpenBB | from agno.tools.openbb import OpenBBTools | Financial analysis |
| Financial Datasets | from agno.tools.financial_datasets import FinancialDatasetsTools | SEC filings, earnings |
Database Tools
| Tool | Import | Description |
|---|---|---|
| Postgres | from agno.tools.postgres import PostgresTools | PostgreSQL queries |
| DuckDB | from agno.tools.duckdb import DuckDbTools | Analytics queries |
| Neo4j | from agno.tools.neo4j import Neo4jTools | Graph database |
| SQL | from agno.tools.sql import SQLTools | Generic SQL |
| CSV | from agno.tools.csv_toolkit import CsvTools | CSV analysis |
| Pandas | from agno.tools.pandas import PandasTools | DataFrame operations |
| BigQuery | from agno.tools.google_bigquery import BigQueryTools | Google BigQuery |
| Redshift | from agno.tools.redshift import RedshiftTools | AWS Redshift |
Web Scraping Tools
| Tool | Import | Description |
|---|---|---|
| Firecrawl | from agno.tools.firecrawl import FirecrawlTools | Web scraping |
| Crawl4AI | from agno.tools.crawl4ai import Crawl4AITools | AI-powered crawling |
| Newspaper | from agno.tools.newspaper import NewspaperTools | Article extraction |
| Newspaper4k | from agno.tools.newspaper4k import Newspaper4kTools | Modern article extraction |
| Jina | from agno.tools.jina import JinaTools | Reader API |
| Spider | from agno.tools.spider import SpiderTools | Fast web crawler |
| Oxylabs | from agno.tools.oxylabs import OxylabsTools | Web scraping proxy |
| BrightData | from agno.tools.brightdata import BrightDataTools | Data collection |
Social & Communication Tools
| Tool | Import | Description |
|---|---|---|
| Slack | from agno.tools.slack import SlackTools | Slack messaging |
| Discord | from agno.tools.discord import DiscordTools | Discord integration |
| X (Twitter) | from agno.tools.x import XTools | Twitter/X API |
from agno.tools.reddit import RedditTools | Reddit posts | |
from agno.tools.email import EmailTools | Send emails | |
| Gmail | from agno.tools.gmail import GmailTools | Gmail integration |
| Twilio | from agno.tools.twilio import TwilioTools | SMS messaging |
from agno.tools.whatsapp import WhatsAppTools | WhatsApp messages | |
| Telegram | from agno.tools.telegram import TelegramTools | Telegram bot |
| Webex | from agno.tools.webex import WebexTools | Cisco Webex |
Productivity Tools
| Tool | Import | Description |
|---|---|---|
| Google Calendar | from agno.tools.googlecalendar import GoogleCalendarTools | Calendar events |
| Google Sheets | from agno.tools.googlesheets import GoogleSheetsTools | Spreadsheets |
| Google Drive | from agno.tools.google_drive import GoogleDriveTools | File storage |
| Notion | from agno.tools.notion import NotionTools | Notion pages |
| Todoist | from agno.tools.todoist import TodoistTools | Task management |
| Trello | from agno.tools.trello import TrelloTools | Kanban boards |
| Linear | from agno.tools.linear import LinearTools | Issue tracking |
| Jira | from agno.tools.jira import JiraTools | Project management |
| ClickUp | from agno.tools.clickup import ClickUpTools | Work management |
| Confluence | from agno.tools.confluence import ConfluenceTools | Documentation |
| Cal.com | from agno.tools.calcom import CalComTools | Scheduling |
| Zoom | from agno.tools.zoom import ZoomTools | Video meetings |
Developer Tools
| Tool | Import | Description |
|---|---|---|
| GitHub | from agno.tools.github import GithubTools | GitHub API |
| Bitbucket | from agno.tools.bitbucket import BitbucketTools | Bitbucket API |
| Shell | from agno.tools.shell import ShellTools | Run shell commands |
| Python | from agno.tools.python import PythonTools | Execute Python |
| Docker | from agno.tools.docker import DockerTools | Container management |
| File | from agno.tools.file import FileTools | File operations |
| Airflow | from agno.tools.airflow import AirflowTools | Workflow orchestration |
| AWS Lambda | from agno.tools.aws_lambda import AWSLambdaTools | Lambda functions |
| E2B | from agno.tools.e2b import E2BTools | Code sandboxes |
| Daytona | from agno.tools.daytona import DaytonaTools | Dev environments |
AI & Media Tools
| Tool | Import | Description |
|---|---|---|
| DALL-E | from agno.tools.dalle import DalleTools | Image generation |
| Replicate | from agno.tools.replicate import ReplicateTools | ML models |
| Fal | from agno.tools.fal import FalTools | Fast inference |
| LumaLabs | from agno.tools.lumalab import LumaLabTools | 3D generation |
| ModelsLabs | from agno.tools.models_labs import ModelsLabsTools | Model APIs |
| ElevenLabs | from agno.tools.eleven_labs import ElevenLabsTools | Voice synthesis |
| Cartesia | from agno.tools.cartesia import CartesiaTools | Audio generation |
| MLX Transcribe | from agno.tools.mlx_transcribe import MLXTranscribeTools | Local transcription |
| YouTube | from agno.tools.youtube import YouTubeTools | YouTube data |
| Giphy | from agno.tools.giphy import GiphyTools | GIF search |
| OpenCV | from agno.tools.opencv import OpenCVTools | Computer vision |
Utility Tools
| Tool | Import | Description |
|---|---|---|
| Calculator | from agno.tools.calculator import CalculatorTools | Math operations |
| Sleep | from agno.tools.sleep import SleepTools | Add delays |
| Weather | from agno.tools.openweather import OpenWeatherTools | Weather data |
| Maps | from agno.tools.google_maps import GoogleMapsTools | Location services |
| Visualization | from agno.tools.visualization import VisualizationTools | Charts and plots |
| WebBrowser | from agno.tools.webbrowser import WebBrowserTools | Browser automation |