api_key
| Optional[str]
| None
| Optional API key. If not provided, uses FINANCIAL_DATASETS_API_KEY environment variable | |
Function | Description |
---|---|
get_income_statements | Get income statements for a company with options for annual, quarterly, or trailing twelve months (ttm) periods |
get_balance_sheets | Get balance sheets for a company with period options |
get_cash_flow_statements | Get cash flow statements for a company |
get_company_info | Get company information including business description, sector, and industry |
get_crypto_prices | Get cryptocurrency prices with configurable time intervals |
get_earnings | Get earnings reports with EPS estimates, actuals, and revenue data |
get_financial_metrics | Get key financial metrics and ratios for a company |
get_insider_trades | Get data on insider buying and selling activity |
get_institutional_ownership | Get information about institutional investors and their positions |
get_news | Get market news, optionally filtered by company |
get_stock_prices | Get historical stock prices with configurable time intervals |
search_tickers | Search for stock tickers based on a query string |
get_sec_filings | Get SEC filings with optional filtering by form type (10-K, 10-Q, etc.) |
get_segmented_financials | Get segmented financial data by product category and geographic region |
include_tools
or exclude_tools
to modify the list of tools the agent has access to. Learn more about selecting tools.