> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agno.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Examples

> 2000+ examples covering 40+ models, 100+ tools and 18 vector databases.

The Agno [cookbook](https://github.com/agno-agi/agno/tree/main/cookbook) contains 2000+ production-ready examples that showcase the full breadth of Agno. From simple agents to complex multi-agent systems with memory, knowledge, reasoning, and learning.

## By the Numbers

| Category         | Count | Highlights                                             |
| :--------------- | :---- | :----------------------------------------------------- |
| Examples         | 2000+ | Agents, teams, workflows, knowledge, RAG               |
| Model Providers  | 40+   | OpenAI, Anthropic, Google, Groq, Mistral, local models |
| Tools            | 100+  | MCP, search, data, communication, AI/media, dev tools  |
| Storage Backends | 13    | PostgreSQL, SQLite, MongoDB, MySQL, Redis, DynamoDB    |
| Vector Databases | 18    | PgVector, Pinecone, Qdrant, Weaviate, Milvus, Chroma   |

## Quickstart

| Section                             | Description                                                                   |
| ----------------------------------- | ----------------------------------------------------------------------------- |
| [Basics](/examples/basics/overview) | Your first agents with storage, memory, knowledge, guardrails, HITL and more. |

## Primitives

| Section                                   | Description                                                                                                                   |
| ----------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| [Agents](/examples/agents/overview)       | Agent patterns: tools, storage, memory, knowledge, learnings, guardrails, multimodal, learning, HITL, hooks, skills and more. |
| [Teams](/examples/teams/overview)         | Multi-agent coordination: modes, structured I/O, human-in-the-loop, knowledge, guardrails, dependencies and more.             |
| [Workflows](/examples/workflows/overview) | Workflow orchestration: sequential, conditional, parallel, loops, branching, and CEL.                                         |

## Context

| Section                                   | Description                                                          |
| ----------------------------------------- | -------------------------------------------------------------------- |
| [Storage](/examples/storage/overview)     | Database backends: PostgreSQL, MongoDB, SQLite, MySQL, Redis.        |
| [Knowledge](/examples/knowledge/overview) | Vector databases, embedders, readers, chunking, filters, and search. |
| [Memory](/examples/memory/overview)       | User memory persistence across runs, sessions, and agents.           |
| [Learning](/examples/learning/overview)   | Agents that learn, adapt, and improve from interactions.             |

## Models

| Section                             | Description                                            |
| ----------------------------------- | ------------------------------------------------------ |
| [Models](/examples/models/overview) | 40+ LLM providers: OpenAI, Anthropic, Google and more. |

## Tools

| Section                           | Description                                                                    |
| --------------------------------- | ------------------------------------------------------------------------------ |
| [Tools](/examples/tools/overview) | 100+ built-in tools: MCP, custom tools, search, data, communication, AI/media. |

## More

| Section                                         | Description                                                                   |
| ----------------------------------------------- | ----------------------------------------------------------------------------- |
| [Agent OS](/examples/agent-os/overview)         | AgentOS: clients, interfaces, databases, middleware, scheduling, and tracing. |
| [Reasoning](/examples/reasoning/overview)       | Chain-of-thought reasoning with agents, models, tools, and teams.             |
| [Evals](/examples/evals/overview)               | Evaluation patterns: accuracy, agent-as-judge, performance, and reliability.  |
| [Integrations](/examples/integrations/overview) | External platforms: observability, RAG integrations, Discord, and more.       |
| [Components](/examples/components/overview)     | Save and load agents, teams, and workflows to/from databases.                 |
