> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agno.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Performance

> Performance examples benchmark runtime and memory impact for agents and teams.

| Example                                                                                                        | Description                                                                       |
| -------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| [Async Function Performance Evaluation](/examples/evals/performance/async-function)                            | Demonstrates performance evaluation for an asynchronous function.                 |
| [Db Logging](/examples/evals/performance/db-logging)                                                           | Demonstrates storing performance evaluation results in PostgreSQL.                |
| [Instantiate Agent](/examples/evals/performance/instantiate-agent)                                             | Demonstrates measuring agent instantiation performance.                           |
| [Instantiate Agent With Tool](/examples/evals/performance/instantiate-agent-with-tool)                         | Demonstrates measuring instantiation performance for a tooled agent.              |
| [Instantiate Team](/examples/evals/performance/instantiate-team)                                               | Demonstrates measuring team instantiation performance.                            |
| [Memory Update Performance Evaluation](/examples/evals/performance/response-with-memory-updates)               | Demonstrates measuring performance when memory updates are enabled.               |
| [Response With Storage](/examples/evals/performance/response-with-storage)                                     | Demonstrates measuring performance when storage-backed history is enabled.        |
| [Simple Response Performance Evaluation](/examples/evals/performance/simple-response)                          | Demonstrates baseline response performance for a single prompt.                   |
| [Team Response With Memory Simple](/examples/evals/performance/team-response-with-memory-simple)               | Demonstrates team response performance with memory enabled.                       |
| [Team Response With Memory Multi User](/examples/evals/performance/team-response-with-memory-multi-user)       | Demonstrates concurrent team performance across multiple users with memory.       |
| [Team Response With Memory And Reasoning](/examples/evals/performance/team-response-with-memory-and-reasoning) | Demonstrates memory growth performance for a reasoning-enabled team.              |
| [Comparison](/examples/evals/performance/comparison/overview)                                                  | These benchmarks compare agent instantiation patterns across non-Agno frameworks. |
